<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serbia Travel Guide &#187; Serbia Destinations</title>
	<atom:link href="http://www.twilight-serbia.com/category/serbia-destinations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.twilight-serbia.com</link>
	<description>Presenting Travel Guide to Serbia</description>
	<lastBuildDate>Fri, 27 Aug 2010 07:56:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Serbia, European travel</title>
		<link>http://www.twilight-serbia.com/serbia-european-travel.htm</link>
		<comments>http://www.twilight-serbia.com/serbia-european-travel.htm#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:55:41 +0000</pubDate>
		<dc:creator>Andjela Milica</dc:creator>
				<category><![CDATA[About Serbia]]></category>
		<category><![CDATA[Serbia Destinations]]></category>
		<category><![CDATA[european travel]]></category>
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=341</guid>
		<description><![CDATA[
One of the trips that are desirable in summer can enjoy some European destinations, as is the case of Serbia, a great country which is always a good option for tourists who wish to know a very interesting part of Europe, with monuments discover natural places and other attractions. It is one of the trips [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.rhinocarhire.com/getfile/94e41214-215c-4d86-af62-d1ab2d3d356e/Serbia-Belgrade.aspx" alt="Serbia" width="373" height="280" /></p>
<p>One of the trips that are desirable in summer can enjoy some European destinations, as is the case of <strong><a href="http://www.twilight-serbia.com/">Serbia</a></strong>, a great country which is always a good option for tourists who wish to know a very interesting part of Europe, with monuments discover natural places and other attractions. It is one of the trips to Europe that can be done over the summer and where the climate tends to accompany a lot, which is essential for all tourists to enjoy in peace.</p>
<p>Temperatures in the case of Serbia are very interesting and gives you the possibility to practice outdoor sports thanks to the high temperatures in major cities and mountain areas of Serbia, which are perfect to let go and to get to know a natural area Serbia, which always comes in handy. The travelers usually opt for natural places such as Serbia, a beautiful destination where we also find charming landscapes, monuments to visit and a number of varied attractions and perfect to enjoy.</p>
<p>Serbia receives many tourists each summer and all of them are surprised to see some of the most important monuments, cities, and also discover some of the buildings that have survived the past, a past that continues to mark some parts of Serbia, but despite all are recovering well and an excellent rhythm, something that is very good for tourism in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twilight-serbia.com/serbia-european-travel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resavska Pecinan &#8211; Holidays Serbia</title>
		<link>http://www.twilight-serbia.com/resavska-pecinan-holidays-serbia.htm</link>
		<comments>http://www.twilight-serbia.com/resavska-pecinan-holidays-serbia.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:57:50 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Serbia Destinations]]></category>
		<category><![CDATA[Hotels in Serbia]]></category>
		<category><![CDATA[Resavska Pecina]]></category>
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=334</guid>
		<description><![CDATA[Resavska Pecinan cave is limestone massif Glava Babin. Situated in the eastern of Serbia, at approximately 20 km of the city Despotovo. Resavska Pecinan is one of the most beautiful caves of Serbia. It is aged around 45 million years. Resavska Pecinan was open to the public the 22 April 1972. Known Length of metro [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-full wp-image-336" title="Resavska Pecinan" src="http://www.twilight-serbia.com/wp-content/uploads/2010/07/Resavska-Pecina.JPG" alt="Resavska Pecinan" width="215" height="310" />Resavska Pecinan</strong> cave is limestone massif Glava Babin. Situated in the eastern of Serbia, at approximately 20 km of the city Despotovo. <strong>Resavska Pecinan</strong> is one of the most beautiful caves of <a href="http://www.twilight-serbia.com/">Serbia</a>. It is aged around 45 million years. <strong>Resavska Pecinan</strong> was open to the public the 22 April 1972. Known Length of metro is  around 4,5 km of which nearly 800 meters is open to the public. <strong></strong></p>
<p style="text-align: justify;"><strong>Resavska Pecinan</strong> cave consists of three floors, of the corridors and rooms. Is  accessible to visitors of the first and second floors (the High and  Low-Gallery). The top floor lowest through the Red River BRES (Serbia  Crvenih BRES Brescia-Red or English). <strong>Resavska Pecin<strong>a</strong></strong><strong>n</strong> is a good type, if the expenses of <a href="http://www.twilight-serbia.com/beogradanka-the-palace-of-belgrade-holidays-serbia.htm">holiday in Serbia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twilight-serbia.com/resavska-pecinan-holidays-serbia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial of Heroes Unknown &#8211; Holidays Serbia</title>
		<link>http://www.twilight-serbia.com/memorial-of-heroes-unknown-holidays-serbia.htm</link>
		<comments>http://www.twilight-serbia.com/memorial-of-heroes-unknown-holidays-serbia.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:50:41 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Serbia Destinations]]></category>
		<category><![CDATA[Holidays Serbia]]></category>
		<category><![CDATA[Memorial  Heroes]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=329</guid>
		<description><![CDATA[Memorial for the unsung heroes can be found on the top of Avala, in Serbia,  in a place where a fortress Zrnovo 15 km south-east of Belgrade. It has  been designed sculptor Ivan Meštrovičem. The monument has the form of  the sarcophagus, two statues on the sides symbolize the guard of honor. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-330" title="Memorial of Heroes Unknown" src="http://www.twilight-serbia.com/wp-content/uploads/2010/07/Memorial-of-Heroes-Unknown.jpg" alt="Memorial of Heroes Unknown" width="240" height="180" />Memorial for the unsung heroes can be found on the top of Avala, in <a href="http://www.twilight-serbia.com/">Serbia</a>,  in a place where a fortress Zrnovo 15 km south-east of Belgrade. It has  been designed sculptor Ivan Meštrovičem. The<a href="http://www.twilight-serbia.com/tag/architectural-monuments"> monument</a> has the form of  the sarcophagus, two statues on the sides symbolize the guard of honor.  Memorial is a reminder of all the victims of the Balkan wars, putting  the emphasis that the monument also includes all nations, who have  participated in the creation of Serbia.</p>
<p style="text-align: justify;">To around the city, it may appoint several interesting places for tourists, for example Ripanj approximately 6 km, janjinci approximately 6 km, Archaeological Site of Vinca approximately 12 km, Beli dvor approximately 10 km, Monastery Rakovica approximately 7 km, Vozdovac approximately 11 km, Avala tour around 0.8 km, Avala approximately 0.4 km, Monument Soviet veterans approximately 0.1 km, Memorial Park janjinci approximately 5 km</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twilight-serbia.com/memorial-of-heroes-unknown-holidays-serbia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beograđanka &#8211; the Palace of Belgrade &#8211; Holidays Serbia</title>
		<link>http://www.twilight-serbia.com/beogradanka-the-palace-of-belgrade-holidays-serbia.htm</link>
		<comments>http://www.twilight-serbia.com/beogradanka-the-palace-of-belgrade-holidays-serbia.htm#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:43:40 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Serbia Destinations]]></category>
		<category><![CDATA[Belgrade and Serbia]]></category>
		<category><![CDATA[City Belgrade]]></category>
		<category><![CDATA[Holidays Serbia]]></category>
		<category><![CDATA[Palace of Belgrade]]></category>
		<category><![CDATA[University of Belgrade]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=326</guid>
		<description><![CDATA[Beograđanka &#8211; the Palace of Belgrade , the skyscrapers of offices in Belgrade Center-ville, Serbia . Located at the angle of Kralja Milana and Masaryk, street, or between the place their and St. .
Zgrada.
Is one of the greatest successes architectural the end of the 1960S of the twentieth century. It was built between 1969 and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Beograđanka &#8211; the Palace of Belgrade , the skyscrapers of offices in Belgrade Center-ville, Serbia . Located at the angle of Kralja Milana and Masaryk, street, or between the place their and St. .</p>
<p style="text-align: justify;">Zgrada.</p>
<p>Is one of the greatest successes architectural the end of the 1960S of the twentieth century. It was built between 1969 and 1974 to you. At a time when it has been built this building was the highest building of the <a href="http://www.twilight-serbia.com/serbia-destination-belgrade.htm">city Belgrade</a> . Beograđanka &#8211; the Palace of Belgrade today height of skyscrapers of third parties in Serbia , after the construction of business center of &#8220;Confluence&#8221; (141m) and the strengthening Genex (115m).</p>
<p>Na floor of the building once there was a luxury restaurant with a magnificent view of the city center. Beginning of the 1990S of last century, the local radio and television station Studio B, a leased space. Today, in this building are several offices of the media and the headquarters of companies of national renowned and foreign in <a href="http://www.twilight-serbia.com/">Belgrade and Serbia</a> . <span id="more-326"></span></p>
<p><strong>Beograđanka &#8211; the Palace of Belgrade </strong><br />
101m is high and 24 floors. This building consists of two parts. First, the lower part is broader and its height is approximately the height of the neighboring buildings aged in its surroundings. The upper part is narrower and amounts well above the old city. The total area of all floors is 40.000m2.<br />
Autor.</p>
<p>Beogradjanka the architect Branko Pesic (1921-2006). Branko Pesic was one of the chief architects of the construction Temple of Saint Sava in Belgrade . It is the author of one of the buildings well-known publicly in Serbia . He has written several books in the field of architecture. Has also held conferences at the University of Belgrade.</p>
<p>To around the city, it may appoint several interesting places for tourists, for example St. about 0.7 km, Place Nikola Pasic approximately 0.6 km, Tasmajdan Park approximately 0.6 km, the National Assembly approximately 0.5 km, Old Palace, Belgrade approximately 0.3 km, Manakova Kuca approximately 1 km, Boulevard du Roi Aleksandar approximately 1 km, Monument Vuk Karadzic approximately 1.1 km, Zeleni venac approximately 0.9 km, Memorial Museum Ivo Andric approximately 0.3 km</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twilight-serbia.com/beogradanka-the-palace-of-belgrade-holidays-serbia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple of St. Sava &#8211; Holidays Serbia</title>
		<link>http://www.twilight-serbia.com/temple-of-st-sava-holidays-serbia.htm</link>
		<comments>http://www.twilight-serbia.com/temple-of-st-sava-holidays-serbia.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:37:30 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Serbia Destinations]]></category>
		<category><![CDATA[Holidays Serbia]]></category>
		<category><![CDATA[Saint Sava]]></category>
		<category><![CDATA[St. Sava]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=323</guid>
		<description><![CDATA[Temple of Saint Sava started to build 1935th for a building is chosen where it is believed that the Turks in 1595-and burned the relics of Saint Sava (1169-1236). The relics of saint Sava, the Turks brought to Belgrade of the monastery &#8220;Miles&#8221; (near Prijepolje). This act of engraving represents a serious insult to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-324" title="ST.sava" src="http://www.twilight-serbia.com/wp-content/uploads/2010/07/ST.sava_.jpg" alt="ST.sava" width="240" height="210" />Temple of Saint Sava started to build 1935th for a building is chosen where it is believed that the Turks in 1595-and burned the relics of Saint Sava (1169-1236). The relics of <a href="http://">saint Sava</a>, the Turks brought to Belgrade of the monastery &#8220;Miles&#8221; (near Prijepolje). This act of engraving represents a serious insult to the Serb people, as is laid the foundations of Saint Sava, the Serbian Orthodox Church. Society for the construction of the church formed in 1895 and a decade after the liberation of Serbia to the Turkish occupation. Because of the First and Second Balkan War and the First World War construction of the temple had to be postponed. The project has been approved for the construction in 1935-you. This year it began its construction. Architects Nestorovic and A. Deroko (author of the project) have been responsible for the work.<br />
Pre<br />
Beginning of the Second World War has laid the foundations of the walls of the temple and the height of approximately 11m. Its construction is then discontinued. Almost half a century later, in 1985 and continues to build. To continue the work, and then is appointed architect Branko Pesic. Presentations were again arrested after a few years, and then resumed the 2000th.<span id="more-323"></span></p>
<p>Now completed its work on the facade, set the turrets, windows and tone. Inside the temple has not yet been completed.</p>
<p>Temple of Saint Sava was built in the style Serbian-byzantine. Its base is in the form of Greek cross and has the 81mh91m dimensions. External Height of the temple, with the cross is garden. Inside the temple has a volume of 170.000m3. The central dome weighs 4000 tonnes. Temple of Saint Sava has a total of 13 domes, 5 half-domes, and 5 small domes behind the altar. The temple can accommodate approximately 10.000 faithful. When the temple is completed, the volume will be the largest Orthodox Church assets in the world.</p>
<p>Temple of Saint Sava decorative lighting good, and a magnificent view of night. And if Temple of Saint Sava is interior unfinished, its doors are always open to visitors that hours of end of the evening. As is the high altitude, 134,5 m (64M on the river Sava), its silhouette is visible from all the approaches of the city. By its height, for the moment, Temple of Saint Sava is located on the fifth place in Serbia. This adopted will be changed turn when it is completed on the Mount Avala.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twilight-serbia.com/temple-of-st-sava-holidays-serbia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interesting Architecture Kalemegdan</title>
		<link>http://www.twilight-serbia.com/the-interesting-architecture-kalemegdan.htm</link>
		<comments>http://www.twilight-serbia.com/the-interesting-architecture-kalemegdan.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:23:20 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[Architecture in Kalemegdan]]></category>
		<category><![CDATA[Kalemegdan]]></category>
		<category><![CDATA[Terrace of Belgrade]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=314</guid>
		<description><![CDATA[The Interesting Architecture Kalemegdan &#8211; Rich in history, the cradle of Belgrade and is now a large park, offering some museums and galleries, like the Pavilion Cvijeta Zuzoric &#8220;or the Military Museum &#8211; which covers the entire history of the city, first century until today. Several parts of the park contain exhibits &#8211; arms, headstones [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-full wp-image-315" title="The Interesting Architecture Kalemegdan" src="http://www.twilight-serbia.com/wp-content/uploads/2010/07/The-Interesting-Architecture-Kalemegdan.jpeg" alt="The Interesting Architecture Kalemegdan" width="205" height="273" />The Interesting Architecture Kalemegdan</strong> &#8211; Rich in history, the cradle of Belgrade and is now a large park, offering some museums and galleries, like the Pavilion Cvijeta Zuzoric &#8220;or the Military<a href="http://www.twilight-serbia.com/museum-night-serbia.htm"> Museum</a> &#8211; which covers the entire history of the city, first century until today. Several parts of the park contain exhibits &#8211; arms, headstones etc.</p>
<p>Several restaurants and bars are also given, as the &#8220;Terrace of <a href="http://www.twilight-serbia.com/category/serbia-destinations/belgrade">Belgrade</a>&#8221; on the walls or coffee inside the Zoo.</p>
<p>The fortress is built on two levels, is the city that offers high above the visits, the lower city is rather conducive to sporting or cultural events, although very pleasant stroll.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twilight-serbia.com/the-interesting-architecture-kalemegdan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Fountains &#8211; Serbia Vacation</title>
		<link>http://www.twilight-serbia.com/water-fountains-serbia-vacation.htm</link>
		<comments>http://www.twilight-serbia.com/water-fountains-serbia-vacation.htm#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:31:04 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Serbia Destinations]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[Serbia Vacation]]></category>
		<category><![CDATA[Water fountains]]></category>
		<category><![CDATA[Water fountains in Serbia]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=298</guid>
		<description><![CDATA[Spomenik consists of a fountain, which was created in the form of stone, on whose upper surface is a bronze statue of a boy with a broken jug. The monument was erected 1931st Elevation figure is 33 cm and the total height is 149cm monuments. Roksandic Simeon (1874-1943), famous sculptor of Belgrade is the author [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-299" title="Cukur fontaine" src="http://www.twilight-serbia.com/wp-content/uploads/2010/07/Čukur-fontaine.jpg" alt="Cukur fontaine" width="268" height="200" />Spomenik consists of a fountain, which was created in the form of stone, on whose upper surface is a bronze statue of a boy with a broken jug. The <a href="http://www.twilight-serbia.com/tag/architectural-monuments">monument</a> was erected 1931st Elevation figure is 33 cm and the total height is 149cm monuments. Roksandic Simeon (1874-1943), famous sculptor of Belgrade is the author of the manuscript.</p>
<p style="text-align: justify;"><strong>Cukur fountain </strong><br />
was erected in memory of an important historical event. Monument to the memory of all victims fell for the final liberation of Serbian Turkish rule.</p>
<p style="text-align: justify;">June 15, 1862, at the place where today stands a monument, there was a conflict between Turks and Serbs. The conflict started as a Turkish soldier killed Sava Petrovic. Sava was a Serbian boy, he served as an apprentice. He came with relatives in <a href="http://www.twilight-serbia.com/category/serbia-destinations/belgrade">Belgrade</a> to investigate trade in harness. The boy protested because his pitcher Turk shelter to spread the water without waiting in line. Because the protest was fined a blow to the head of the pitcher, and if the boy was then mortally wounded. Because the incident occurred in massive unrest in Belgrade, all killed and several members of the Serbian police and citizens. June 17, 1862, two days later, the Turks bombed Belgrade / Kalemegdan fortress Kalemegdan-2355425.htm, the surprise of the citizens. The bombardment lasted five hours, 56 guns of the fortress. On this occasion, killed 50 people and left 20 wounded. Destroyed and damaged about 380 houses. Great excitement spread throughout the country, is waiting for a solution and get out of this situation. Zbog<br />
of conflict following the diplomatic intervention of Prince Mihailo Obrenovic strong force in width. Thank you to a decision of great powers that the Turks eventually left the area, five years later, in 1867, Turkish troops had to leave five cities in Serbia: Belgrade, Smederevo, Kladovo, Sabac, Uzice and Soko 0 0, give them to the Prince Mihailo ..</p>
<p style="text-align: justify;">Around the city you can name several attractions for tourists, for example Dorcol (history) about 0.4 miles, 0.5 km around Belgrade, Kneza Mihailova Street for approximately 0.6 miles, Mihailo Obrenovic Priest Memorial about 0.6 miles, approximately 0.5 Bajrakli Mosque km, about 0.5 km Ethnographic Museum, National Museum in Belgrade about 0.5 km, Student trg about 0.5 km, Republic Square, Belgrade, about 0.6 km, about 0.4 km Skadarlija</p>
<h4>Incoming search terms for the article:</h4><a href="http://www.twilight-serbia.com/water-fountains-serbia-vacation.htm" title="Belgrade Fountains">Belgrade Fountains</a>/<!-- SEO SearchTerms Tagging 2 plugin took 0.988 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.twilight-serbia.com/water-fountains-serbia-vacation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia and Montenegro, Monasteries, Fortresses and Bay of Kotor</title>
		<link>http://www.twilight-serbia.com/serbia-and-montenegro-monasteries-fortresses-and-bay-of-kotor.htm</link>
		<comments>http://www.twilight-serbia.com/serbia-and-montenegro-monasteries-fortresses-and-bay-of-kotor.htm#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:12:13 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Serbia Destinations]]></category>
		<category><![CDATA[fortresses]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[monasteries]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Serbia and Montenegro]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=293</guid>
		<description><![CDATA[Serbia and Montenegro, monasteries, fortresses and Bay of Kotor - Serbia  is the country of the wide Danube to turbulent waters, green valleys  while Montenegro opposes to the relief of arid mountains sunburnt, the  oriental character of its towns and villages and the limpid blue of the Adriatic, opening to the world. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #ff0000;"><strong><img class="alignleft size-full wp-image-294" title="Serbia and Montenegro" src="http://www.twilight-serbia.com/wp-content/uploads/2010/07/Serbia-and-Montenegro.jpg" alt="Serbia and Montenegro" width="257" height="200" />Serbia and Montenegro, monasteries, fortresses and Bay of Kotor </strong></span>- <span id="result_box">Serbia  is the country of the wide Danube to turbulent waters, green valleys  while Montenegro opposes to the relief of arid mountains sunburnt, the  oriental character of its towns and <a href="http://www.twilight-serbia.com/ethno-conservation-parks.htm">villages</a> and the limpid blue of the Adriatic, opening to the world. <span style="background-color: #ffffff;">Serbia was in the  Middle Ages, the center of a vast empire linked culturally to the  Byzantine world.</span></span></p>
<p><span style="background-color: #ffffff;">At this time of glory, the kingdom of Serbia was  able to coalesce around him the greatest thinkers and the greatest  artists of the Hellenic world. </span><span style="background-color: #ffffff;">Today, visitors will be dazzled by  discovering hidden in lovely valleys, some of the most beautiful  monasteries in Europe decorated with frescoes of a quality so high that  they almost overshadow the achievements of Byzantium. </span>An incursion in<a href="http://www.twilight-serbia.com/tag/kosovo"> Kosovo</a> in particular allow us to  admire the three most beautiful monasteries in the region.</p>
<h4>Incoming search terms for the article:</h4><a href="http://www.twilight-serbia.com/serbia-and-montenegro-monasteries-fortresses-and-bay-of-kotor.htm" title="kotor montenegro monasteries">kotor montenegro monasteries</a>/<!-- SEO SearchTerms Tagging 2 plugin took 1.006 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.twilight-serbia.com/serbia-and-montenegro-monasteries-fortresses-and-bay-of-kotor.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamzigrad Romuliana &#8211; Palace of Galerius</title>
		<link>http://www.twilight-serbia.com/gamzigrad-romuliana-palace-of-galerius.htm</link>
		<comments>http://www.twilight-serbia.com/gamzigrad-romuliana-palace-of-galerius.htm#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:02:04 +0000</pubDate>
		<dc:creator>Jasmine Neyya Astrid</dc:creator>
				<category><![CDATA[About Serbia]]></category>
		<category><![CDATA[Culture in Serbia]]></category>
		<category><![CDATA[Serbia Destinations]]></category>
		<category><![CDATA[Serbia Nature]]></category>
		<category><![CDATA[Galerius Danubian]]></category>
		<category><![CDATA[Gamzigrad]]></category>
		<category><![CDATA[native environment]]></category>
		<category><![CDATA[Palace of Galerius]]></category>
		<category><![CDATA[Romuliana]]></category>
		<category><![CDATA[Serbia Kingdom]]></category>
		<category><![CDATA[the Danube]]></category>
		<category><![CDATA[the palace]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=291</guid>
		<description><![CDATA[
Gamzigrad are citizens of Serbia, near the southeastern border of the Danube and Romania, from Belgrade. There Galerius palace ruins, the sites included in the year 2007 in the UNESCO World Heritage List.
Galerius, Caius Valerius Galerius Maximian, was born in Sofia today, around the year 250, is derived from the humble, but growing on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.tt-group.net/Visit-Serbia/Eastern-Serbia-Travel-Guide/Gamzigrad/Felix-Romuliana.jpg" alt="Gamzigrad" width="309" height="207" /></p>
<p><strong><a href="http://www.twilight-serbia.com/gamzigrad.htm">Gamzigrad</a></strong> are citizens of Serbia, near the southeastern border of <a href="http://www.twilight-serbia.com/danube.htm"><strong>the Danube</strong> </a>and Romania, from Belgrade. There Galerius palace ruins, the sites included in the year 2007 in the UNESCO World Heritage List.<br />
Galerius, Caius Valerius Galerius Maximian, was born in Sofia today, around the year 250, is derived from the humble, but growing on the military.</p>
<p>Foster child and child-Dioclecino, highlighted in the war against Sassanid, a move that allowed Rome to reach a non-aggression pact with the Persians, who led the peace for forty years ahead. He was emperor 305-311.</p>
<p><span id="more-291"></span></p>
<p>At that time Diocletian busy Galerius Danubian provinces, their native environment.</p>
<p>In a complex environment is a monumental Rome Gamzigrad end of the period consisted of a series of castle building ceiling.</p>
<p>This is work that began in the late third century by order of Gaius Valerius Galerius Maximian. The site, designated by the name of the emperor&#8217;s mother, Felix Romuliana include, in addition to <strong><a href="http://www.twilight-serbia.com/kingdom-of-serbia.htm">the palace</a></strong> is situated in the northwest, a series of forts, basilicas, temples, baths and the building of a phallus and tetrapylon, incredible testimony of Roman architectural tradition Tetrarchy Second period.</p>
<p>Team building is also unique in its intertwining corporate functions and memorial services. Relations between the two ensembles of space on this site is emphasized by tetrapylon location, located at the crossroads of the period (the fort and palaces) and spiritual (in a mausoleum and monuments and the cult of vows).</p>
<h4>Incoming search terms for the article:</h4><a href="http://www.twilight-serbia.com/gamzigrad-romuliana-palace-of-galerius.htm" title="Gamzigrad-Romuliana Palace of Galerius">Gamzigrad-Romuliana Palace of Galerius</a>/<a href="http://www.twilight-serbia.com/gamzigrad-romuliana-palace-of-galerius.htm" title="gamzigrad">gamzigrad</a>/<!-- SEO SearchTerms Tagging 2 plugin took 0.99 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.twilight-serbia.com/gamzigrad-romuliana-palace-of-galerius.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Night &#8211; Serbia</title>
		<link>http://www.twilight-serbia.com/museum-night-serbia.htm</link>
		<comments>http://www.twilight-serbia.com/museum-night-serbia.htm#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:33:12 +0000</pubDate>
		<dc:creator>Jasmine Neyya Astrid</dc:creator>
				<category><![CDATA[About Serbia]]></category>
		<category><![CDATA[Serbia Destinations]]></category>
		<category><![CDATA['Museum Night' Serbia]]></category>
		<category><![CDATA[archaeologist as a detective]]></category>
		<category><![CDATA[most popular exhibitions.]]></category>
		<category><![CDATA[Museum Night]]></category>
		<category><![CDATA[special exhibitions organized]]></category>
		<category><![CDATA[Vecernji Novosti]]></category>

		<guid isPermaLink="false">http://www.twilight-serbia.com/?p=285</guid>
		<description><![CDATA[A record is 68 450 000 people visited the museum in &#8220;Museum Night&#8221; held annually in Serbia and the entrance is free on Saturday night early hours of Sunday, Belgrade newspaper &#8220;Vecernji Novosti.&#8221;
Despite heavy rain, 250,000 people attended in Belgrade, Novi Sad 120 000 and about 10,000 people present to see the reconstruction of the [...]]]></description>
			<content:encoded><![CDATA[<p>A record is 68 450 000 people visited the museum in &#8220;<strong><a href="http://www.twilight-serbia.com/category/about-serbia">Museum Night</a></strong>&#8221; held annually in Serbia and the entrance is free on Saturday night early hours of Sunday, Belgrade newspaper &#8220;Vecernji Novosti.&#8221;</p>
<p>Despite heavy rain, 250,000 people attended in Belgrade, Novi Sad 120 000 and about 10,000 people present to see the reconstruction of the nineteenth century Nenadovic Tower, an iconic moment in Valejvo, a central Serbian town.</p>
<p><span id="more-285"></span></p>
<p>In conjunction with the permanent collection and <strong><a href="http://www.twilight-serbia.com/category/about-serbia">special exhibitions organized</a> </strong>a concert for &#8220;Museum Night&#8221;, 70 in Belgrade, Novi Sad and 40 in nine well in the southern city of Nis and Valjevo.</p>
<p>The biggest interest has been registered at the Military Museum in Belgrade, where visitors could see the German Enigma machine from World War II, and private goods in addition to military leaders and political standards.</p>
